Matrix Universal
Hub for Medical Supplier
End-to-end service that can export and deliver to all parts of the globe
PRODUCT LIST
| Sr No | ANTIBIOTIC |
| 1 | Amoxycillin 200 mg + Clavulanate 28.5 mg DT Tablet |
| 2 | Amoxycillin 250 mg + Potassium Clavulanate 125 mg Tablet |
| 3 | Amoxycillin 250 mg+ Cloxacillin-250 mg + Lactobacillus 2.5 Billion Spores Capsule |
| 4 | Amoxycillin 250/500 mg Capsule |
| 5 | Amoxycillin 250/500 mg D.T Tablet |
| 6 | Amoxycillin 500 mg + Potassium Clavulanate 125 mg Tablet |
| 7 | Amoxycillin 875 mg + Potassium Clavulanate 125 mg Tablet |
| 8 | Ampicillin 250 mg + Dicloxacillin 250 mg Capsule |
| 9 | Ampicillin 250/500 mg Capsule |
| 10 | Azithromycin 250/500 mg + Lacto Bacillus Spores 60 million Spores Tablet |
| 11 | Azithromycin 250/500 mg Tablet |
| 12 | Cefaclor-250/500 mg Capsule |
| 13 | Cefadroxil 250 mg Dispersible Tablets |
| 14 | Cefadroxil 500 mg Tablet |
| 15 | Cefdinir 300 mg Capsule |
| 16 | Cefixime 200 mg + Dicloxacillin Sodium 500 mg (XR) Tablet |
| 17 | Cefixime 200 mg + Potassium Clavulanate 125 mg Tablet |
| 18 | Cefixime 100 mg + Potassium Clavulanate 62.5 mg Tablet |
| 19 | Cefixime 100/200/400 mg (Dispersible) Tablet |
| 20 | Cefixime 200 mg + Sulbactam 150 mg Tablet |
| 21 | Cefixime 200 mg + Lactic Acid Bacillus 2.5 billion Tablet |
| 22 | Cefixime 200mg + Ofloxacin 200mg + Lactic Acid Bacillus 60million Tablet |
| 23 | Cefixime 200/400 mg + Ofloxacin 200/400 mg Tablet |
| 24 | Cefixime 400 mg + Moxifloxacin 400 mg Tablet |
| 25 | Cefixime 50/100/200/400 mg (Film Coated) Tablet |
| 26 | Cefpodoxime 100 mg + Pot. Clavulanate 62.50 mg Oral Suspension |
| 27 | Cefpodoxime 200 mg + Ofloxacin 200 mg Tablet |
| 28 | Cefpodoxime 50 mg + Pot. Clavulanate 31.25 mg Oral Suspension |
| 29 | Cefpodoxime 50/100/200 mg (Dispersible) Tablet |
| 30 | Cefpodoxime Proxetil 100/200 mg (Film Coated) Tablet |
| 31 | Cefpodoxime Proxetil- 50/100/200 mg + Potassium Clavulanate 31.25/62.5/125 mg (Dispersible) Tablet |
| 32 | Cefuroxime Axetil 250/500 mg + Pot. Clavulanate 125 mg Tablet |
| 33 | Cefuroxime Axetil 250/500 mg Tablet |
| 34 | Cephalexin 250/500 mg Capsule |
| 35 | Chloramphenicol 250/500 mg Capsule |
| 36 | Ciprofloxacin 250/500 mg Tablet |
| 37 | Ciprofloxacin 500 mg + Tinidazole 600 mg Tablet |
| 38 | Clarithromycin 250/500 mg Tablet |
| 39 | Clindamycin Hydrochloride 150/300 mg Capsule |
| 40 | Cloxacillin Sodium 250/500 mg Tablet |
| 41 | CloxacilIn 250/500 mg Capsule |
| 42 | Dicloxacillin 250/500 mg Capsule |
| 43 | Doxycycline 100mg with Lactic acid bacillus Capsule |
| 44 | Erythromycin 250/500 mg Tablet |
| 45 | Faropenem 200/300 mg (ER) Tablet |
| 46 | Gemifloxacin Mesylate 320 mg Tablets |
| 47 | Levofloxacin 250 mg + Ornidazole 500 mg Tablet |
| 48 | Levofloxacin 250/500/750 mg Tablet |
| 49 | Linezolid 400/600 mg Tablet |
| 50 | Minocycline Hydrochloride 50/100 mg Capsule |
| 51 | Moxifloxacin 400 mg Tablet |
| 52 | Nitrofurantoin 100 mg Tablet |
| 53 | Ofloxacin 100/200/300/400 mg Tablets |
| 54 | Ofloxacin 200 mg + Nitazoxanide 500 mg Tablet |
| 55 | Ofloxacin 200 mg + Ornidazole 500 mg Tablet |
| 56 | Ornidazole 500 mg Tablets |
| 57 | Rifaximin 200/400/550 mg Tablets |
| 58 | Roxithromycin 150 mg Tablet |
| 59 | Sultamicillin 375/750 mg Tablet |
| 60 | Terbinafine 250/500 mg Tablet |
| 61 | Trimethoprim 160 mg + Sulfamethoxazole 800 mg Tablet |
PRODUCT LIST
| Sr No | MUSCULO SKELETAL PRODUCTS |
| 1 | Aceclofenac 100 mg (Film Coated)/200 mg (SR) Tablet |
| 2 | Aceclofenac 100 mg + Diacerein 50 mg Tablet |
| 3 | Aceclofenac 100 mg + Drotaverine 80 mg Tablet |
| 4 | Aceclofenac 100 mg + Paracetamol 325 mg Tablet |
| 5 | Aceclofenac 100 mg + Serratiopeptidase 15 mg Tablet |
| 6 | Aceclofenac 100 mg + Thiocolchicoside 4/8 mg Tablet |
| 7 | Aceclofenac 100 mg +Paracetamol 325 mg+Thiocolchicoside 4/8 mg Tablet |
| 8 | Aceclofenac 100 mg+Paracetamol 325 mg+Serratiopeptidase 15 mg Tablet |
| 9 | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 10mg Tablets |
| 10 | Aceclofenac 100mg+Paracetamol 325 mg+Chlorzoxazone 250 mg Tablet |
| 11 | Aceclofenac 200 mg (SR) + Rabeprazole 20 mg Capsule |
| 12 | Aceclofenac-100 mg + Tizanidine-2 mg Tablet |
| 13 | Carisoprodol 350 mg Tablet |
| 14 | Diclofenac Potassium 100 mg + Paracetamol 325 mg + Cetirizine Dihydrochloride 5 mg + Magnesium Trisilicate 100 mg Tablet |
| 15 | Diclofenac Potassium 50 mg + Metaxalone 400 mg Tablet |
| 16 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg Tablet |
| 17 | Diclofenac Potassium 50 mg + Paracetamol 325 mg Tablet |
| 18 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg Tablet |
| 19 | Diclofenac Sodium 50 mg + Thiocolchicoside 4 mg Capsule |
| 20 | Diclofenac Sodium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg Tablet |
| 21 | Drotaverine-40/80 mg Tablet |
| 22 | Etodolac 300 mg + Thiocolchicoside 4/8 mg Tablet |
| 23 | Etodolac 400 mg + Thiocolchicoside 4 mg Tablet |
| 24 | Etodolac 400/600 mg Tablet |
| 25 | Etoricoxib 60 mg + Thiocholchicoside 4/8 mg Tablet |
| 26 | Etoricoxib 60 mg + Paracetamol 325 mg Tablet |
| 27 | Etoricoxib 60/90/120 mg Tablet |
| 28 | Glucosamine Sulfate 250/500mg + Chondroitin Sulfate 200/400 mg Capsule |
| 29 | Glucosamine Sulfate 750 mg + MSM 250 mg + Diacerein 50 mg Tablets |
| 30 | Ibuprofen-200/400/600 mg Tablet |
| 31 | Ketoprofen 50 mg + Thiocolchicoside 4 mg Tablet |
| 32 | Ketorolac Tromethamine 10 mg Tablet |
| 33 | Leflunomide 10/20 mg Tablet |
| 34 | Lornoxicam 8/16 mg (SR) Tablet |
| 35 | Lornoxicam 8 mg + Paracetamol 325 mg Tablet |
| 36 | Lornoxicam 8 mg + Thiocolchicoside 4 mg Tablets |
| 37 | Naproxen 250/500 mg Tablets |
| 38 | Nefopam HCL 30 mg Tablet |
| 39 | Nimesulide 100 mg (Mouth Dissolving) Tablet |
| 40 | Nimesulide 100 mg + Paracetamol 325 mg Tablet |
| 41 | Nimesulide 100 mg + Serratiopeptidase 15mg Tablets |
| 42 | Oxaceprol 200 mg Capsule |
| 43 | Paracetamol 500/650/1000 mg D.T Tablet |
| 44 | Piroxicam 20 mg (DT) Tablet |
| 45 | Raloxifene Hydrochloride 60 mg Tablet |
| 46 | Serratiopeptidase 10 mg Tablet |
| 47 | Tapentadol 125 mg + Carisoprodol 100 mg Tablet |
| 48 | Tapentadol Hydrochloride 50/75/100 mg Tablet |
| 49 | Thiocholchicoside 4/8 mg Capsule |
| 50 | Tolfenamic Acid 200 mg Capsule |
| 51 | Tolperisone Hydrochloride 150 mg + Diclofenac Sodium 50 mg Tablet |
| 52 | Tolperisone Hydrochloride 150 mg + Paracetamol 325 mg Tablet |
| 53 | Tolperisone Hydrochloride 150/450 mg (SR) Tablet |
| 54 | Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg + Diclofenac Sodium 50 mg Tablet |
| 55 | Trypsin 48/96 mg + Bromelain 90/180 mg + Rutoside 100/200 mg Tablet |
| 56 | Trypsin-Chymotrypsin 100,000 Armour Units Tablets |
| Sr No | ANTI ALLERGICS, ANTI COLD, VASODILATORS |
| 1 | Acebrophylline 100 mg Capsule |
| 2 | Acebrophylline-200 mg (SR)+Fexofenadine-120 mg Montelukast Sodium-10 mg Tablet |
| 3 | Cetirizine 10mg Tablet |
| 4 | Desloratadine 10 mg + Montelukast 10 mg Tablets |
| 5 | Desloratadine 5 mg + Montelukast 10 mg Tablet |
| 6 | Desloratadine 5 mg Tablet |
| 7 | Dexamethasone 0.5 mg Tablet |
| 8 | Doxofylline 400 mg + Ambroxol HCl 30 mg Tablet |
| 9 | Doxofylline 400 mg + Montelukast Sodium 10 mg Tablet |
| 10 | Doxofylline 400 mg Tablet |
| 11 | Ebastine 10 mg + Phenylephrine 10 mg Tablets |
| 12 | Ebastine Hydrochloride 10/20 mg Tablet |
| 13 | Fexofenadine 120 mg + Montelukast 10 mg Tablet |
| 14 | Fexofenadine Hydrochloride 120/180 mg Tablet |
| 15 | Fluconazole 150 mg Tablets |
| 16 | Levocetirizine 5 / 10 mg Tablets |
| 17 | Levocetirizine 2.5/5 mg + Montelukast 5/10 mg Tablet |
| 18 | Levocetirizine 5 mg + Ambroxol 60 mg Tablets |
| 19 | Levocetirizine 5 mg + Ambroxol Hydrochloride 75 mg (SR) Tablet |
| 20 | Loratadine 10 mg Tablet |
| 21 | Montelukast Sodium 5/10 mg Tablet |
| 22 | Nimesulide 100mg, Phenylephrine HCl 10mg, Cetirizine Dihydrochloride 5mg & Caffeine 30mg Tablets |
| 23 | Olopatadine 5mg + Ambroxol 30 mg Tablets |
| 24 | Olopatadine HCl 5 mg Tablet |
| 25 | Trihexyphenidyl Hydrochloride 2 mg Tablet |
| 26 | Voriconazole 200 mg Tablets |
View More Products
Contact Details
1121, 3 – Navjeevan Society, Dr. D B Marg, Mumbai Central, Mumbai – 400008. INDIA